#021 to Morden
- 083051 View stops from trip 5
- 092312 093130 High Barnet plat. 1
- 093429 093512 Totteridge & Whetstone plat. 2
- 093639 093723 Woodside Park plat. 2
- 093819 093904 West Finchley plat. 2
- 094026 094110 Finchley Central plat. 3
- 094328 094417 East Finchley plat. 4
- 094601 094633 Highgate plat. 2
- 094810 094810 Archway Siding plat. TN60749
- 094826 094921 Archway plat. 2
- 095020 095045 Tufnell Park plat. 2
- 095141 095218 Kentish Town plat. 2
- 095328 095445 Camden Town plat. 4
- 095722 095754 Euston plat. 6
- 095849 095940 King's Cross St. Pancras plat. 8
- 100105 100148 Angel plat. 1
- 100339 100423 Old Street plat. 2
- 100520 100609 Moorgate plat. 8
- 100715 100754 Bank plat. 3
- 100847 100951 London Bridge plat. 2
- 101027 101121 Borough plat. 2
- 101231 101313 Elephant and Castle plat. 2
- 101413 101545 Kennington plat. 4
- 101633 101717 Oval plat. 2
- 101849 101932 Stockwell plat. 3
- 102028 102058 Clapham North plat. 2
- 102154 102241 Clapham Common plat. 2
- 102329 102433 Clapham South plat. 2
- 102549 102628 Balham plat. 2
- 102730 102809 Tooting Bec plat. 2
- 102921 103002 Tooting Broadway plat. 2
- 103126 103157 Colliers Wood plat. 2
- 103338 103404 South Wimbledon plat. 2
- 103615 104557 Morden plat. 2
More about this train
We first saw this train at 06:28:03 on 2026-08-08.
When you loaded the page, this train's leading car number was 51539 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.