#021 to High Barnet
- 073814 View stops from trip 4
- 083051 083823 Battersea Power Station plat. 2
- 083932 083938 Nine Elms plat. 1
- 084223 084244 Kennington Loop plat. T/A
- 084250 084336 Kennington plat. 1
- 084545 084637 Waterloo plat. 1
- 084722 084807 Embankment plat. 3
- 084827 084916 Charing Cross plat. 5
- 085003 085051 Leicester Square plat. 4
- 085117 085209 Tottenham Court Road plat. 3
- 085243 085334 Goodge Street plat. 1
- 085354 085439 Warren Street plat. 1
- 085524 085609 Euston plat. 1
- 085701 085745 Mornington Crescent plat. 1
- 085842 085949 Camden Town plat. 3
- 090057 090138 Kentish Town plat. 1
- 090234 090317 Tufnell Park plat. 1
- 090410 090456 Archway plat. 1
- 090645 090722 Highgate plat. 1
- 090856 090944 East Finchley plat. 1
- 091226 091352 Finchley Central plat. 2
- 091551 091621 West Finchley plat. 1
- 091745 091828 Woodside Park plat. 1
- 091946 092039 Totteridge & Whetstone plat. 1
- 092312 093130 High Barnet plat. 1
More about this train
We first saw this train at 06:28:03 on 2026-08-08.
When you loaded the page, this train's leading car number was 51707 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.