#007 to Morden
- 111512 View stops from trip 6
- 115415 120008 Edgware plat. 2
- 120144 120259 Burnt Oak plat. 2
- 120415 120503 Colindale plat. 2
- 120703 120753 Hendon Central plat. 2
- 120913 120945 Brent Cross plat. 2
- 121134 121258 Golders Green plat. 5
- 121552 121642 Hampstead plat. 2
- 121754 121900 Belsize Park plat. 2
- 122002 122055 Chalk Farm plat. 2
- 122147 122153 Camden Town plat. 2
- 122456 122545 Euston plat. 6
- 122634 122729 King's Cross St. Pancras plat. 8
- 122905 122959 Angel plat. 1
- 123143 123227 Old Street plat. 2
- 123321 123411 Moorgate plat. 8
- 123528 123627 Bank plat. 3
- 123717 123806 London Bridge plat. 2
- 123849 123951 Borough plat. 2
- 124100 124144 Elephant and Castle plat. 2
- 124239 124323 Kennington plat. 4
- 124411 124454 Oval plat. 2
- 124622 124700 Stockwell plat. 3
- 124751 124823 Clapham North plat. 2
- 124923 125008 Clapham Common plat. 2
- 125107 125209 Clapham South plat. 2
- 125327 125418 Balham plat. 2
- 125514 125557 Tooting Bec plat. 2
- 125710 125753 Tooting Broadway plat. 2
- 125924 125955 Colliers Wood plat. 2
- 130119 130151 South Wimbledon plat. 2
- 130346 131112 Morden plat. 5
More about this train
We first saw this train at 06:59:43 on 2025-11-05.
When you loaded the page, this train's leading car number was 51642 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.