#007 to Edgware
- 102619 View stops from trip 5
- 111512 111532 Kennington Loop plat. T/A
- 111538 111615 Kennington plat. 1
- 111806 111843 Waterloo plat. 1
- 111927 112015 Embankment plat. 3
- 112039 112115 Charing Cross plat. 5
- 112202 112250 Leicester Square plat. 4
- 112315 112404 Tottenham Court Road plat. 3
- 112440 112522 Goodge Street plat. 1
- 112542 112620 Warren Street plat. 1
- 112702 112802 Euston plat. 1
- 112851 112946 Mornington Crescent plat. 1
- 113110 113218 Camden Town plat. 1
- 113311 113348 Chalk Farm plat. 1
- 113457 113538 Belsize Park plat. 1
- 113705 113745 Hampstead plat. 1
- 114125 114211 Golders Green plat. 2
- 114350 114434 Brent Cross plat. 1
- 114549 114633 Hendon Central plat. 1
- 114836 114920 Colindale plat. 1
- 115040 115132 Burnt Oak plat. 1
- 115415 120008 Edgware plat. 2
More about this train
We first saw this train at 06:59:43 on 2025-11-05.
When you loaded the page, this train's leading car number was 51642 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.