#031 to Morden
- 082949 View stops from trip 8
- 094637 094720 Finchley Central plat. 3
- 094938 095026 East Finchley plat. 4
- 095214 095251 Highgate plat. 2
- 095428 095429 Archway Siding plat. TN60749
- 095444 095526 Archway plat. 2
- 095614 095650 Tufnell Park plat. 2
- 095744 095827 Kentish Town plat. 2
- 095940 100047 Camden Town plat. 4
- 100315 100357 Euston plat. 6
- 100448 100541 King's Cross St. Pancras plat. 8
- 100708 100750 Angel plat. 1
- 100933 101010 Old Street plat. 2
- 101110 101204 Moorgate plat. 8
- 101308 101403 Bank plat. 3
- 101457 101551 London Bridge plat. 2
- 101633 101728 Borough plat. 2
- 101839 101928 Elephant and Castle plat. 2
- 102022 102152 Kennington plat. 4
- 102239 102321 Oval plat. 2
- 102444 102539 Stockwell plat. 3
- 102626 102709 Clapham North plat. 2
- 102809 102847 Clapham Common plat. 2
- 102940 103036 Clapham South plat. 2
- 103158 103242 Balham plat. 2
- 103348 103412 Tooting Bec plat. 2
- 103527 103616 Tooting Broadway plat. 2
- 103738 103815 Colliers Wood plat. 2
- 103951 104037 South Wimbledon plat. 2
- 104221 105027 Morden plat. 2
More about this train
We first saw this train at 01:44:32 on 2026-11-08.
When you loaded the page, this train's leading car number was 51591 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.