#031 to somewhere
- 072103 View stops from trip 7
- 082949 083621 Morden plat. 2
- 083836 083903 South Wimbledon plat. 1
- 084021 084058 Colliers Wood plat. 1
- 084217 084302 Tooting Broadway plat. 1
- 084415 084451 Tooting Bec plat. 1
- 084556 084633 Balham plat. 1
- 084747 084833 Clapham South plat. 1
- 085004 085026 Clapham Common plat. 1
- 085126 085204 Clapham North plat. 1
- 085254 085356 Stockwell plat. 2
- 085513 085610 Oval plat. 1
- 085708 085756 Kennington plat. 3
- 085902 085951 Elephant and Castle plat. 1
- 090056 090141 Borough plat. 1
- 090236 090321 London Bridge plat. 1
- 090408 090458 Bank plat. 4
- 090611 090700 Moorgate plat. 7
- 090748 090827 Old Street plat. 1
- 090956 091052 Angel plat. 2
- 091212 091310 King's Cross St. Pancras plat. 7
- 091359 091437 Euston plat. 3
- 091654 091827 Camden Town plat. 3
- 091940 092017 Kentish Town plat. 1
- 092108 092152 Tufnell Park plat. 1
- 092244 092351 Archway plat. 1
- 092541 092624 Highgate plat. 1
- 092758 093019 East Finchley plat. 1
- 093301 093417 Finchley Central plat. 1
More about this train
We first saw this train at 01:44:32 on 2026-11-08.
When you loaded the page, this train's leading car number was 51592 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.