#010 to Morden
- 140528 View stops from trip 10
- 144506 144756 Edgware plat. 3
- 144928 145008 Burnt Oak plat. 2
- 145122 145209 Colindale plat. 2
- 145408 145451 Hendon Central plat. 2
- 145602 145650 Brent Cross plat. 2
- 145826 145915 Golders Green plat. 5
- 150200 150239 Hampstead plat. 2
- 150356 150444 Belsize Park plat. 2
- 150544 150620 Chalk Farm plat. 2
- 150714 150726 Camden Town plat. 2
- 151057 151132 Euston plat. 6
- 151227 151316 King's Cross St. Pancras plat. 8
- 151444 151520 Angel plat. 1
- 151721 151758 Old Street plat. 2
- 151951 152034 Moorgate plat. 8
- 152145 152221 Bank plat. 3
- 152315 152403 London Bridge plat. 2
- 152447 152530 Borough plat. 2
- 152653 152736 Elephant and Castle plat. 2
- 152835 152922 Kennington plat. 4
- 153011 153041 Oval plat. 2
- 153232 153309 Stockwell plat. 3
- 153403 153439 Clapham North plat. 2
- 153550 153615 Clapham Common plat. 2
- 153710 153815 Clapham South plat. 2
- 153940 154016 Balham plat. 2
- 154118 154201 Tooting Bec plat. 2
- 154333 154416 Tooting Broadway plat. 2
- 154542 154617 Colliers Wood plat. 2
- 154740 154815 South Wimbledon plat. 2
- 155004 155445 Morden plat. 5
More about this train
We first saw this train at 08:42:03 on 2026-11-08.
When you loaded the page, this train's leading car number was 51582 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.