#010 to Edgware
- 131502 View stops from trip 9
- 140528 140545 Kennington Loop plat. T/A
- 140550 140626 Kennington plat. 1
- 140829 140921 Waterloo plat. 1
- 141003 141056 Embankment plat. 3
- 141116 141157 Charing Cross plat. 5
- 141247 141345 Leicester Square plat. 4
- 141409 141508 Tottenham Court Road plat. 3
- 141544 141626 Goodge Street plat. 1
- 141651 141729 Warren Street plat. 1
- 141808 141856 Euston plat. 1
- 141951 142034 Mornington Crescent plat. 1
- 142133 142220 Camden Town plat. 1
- 142334 142417 Chalk Farm plat. 1
- 142523 142608 Belsize Park plat. 1
- 142733 142820 Hampstead plat. 1
- 143147 143232 Golders Green plat. 2
- 143408 143456 Brent Cross plat. 1
- 143601 143656 Hendon Central plat. 1
- 143850 143944 Colindale plat. 1
- 144144 144156 Burnt Oak plat. 1
- 144506 144756 Edgware plat. 3
More about this train
We first saw this train at 08:42:03 on 2026-11-08.
When you loaded the page, this train's leading car number was 51582 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.