#030 to High Barnet
- 075914 View stops from trip 5
- 084733 085416 Battersea Power Station plat. 1
- 085533 085546 Nine Elms plat. 1
- 085833 085851 Kennington Loop plat. T/A
- 085902 085935 Kennington plat. 1
- 090148 090236 Waterloo plat. 1
- 090320 090414 Embankment plat. 3
- 090433 090518 Charing Cross plat. 5
- 090611 090713 Leicester Square plat. 4
- 090737 090833 Tottenham Court Road plat. 3
- 090902 090952 Goodge Street plat. 1
- 091021 091052 Warren Street plat. 1
- 091139 091231 Euston plat. 1
- 091318 091412 Mornington Crescent plat. 1
- 091510 091605 Camden Town plat. 3
- 091715 091748 Kentish Town plat. 1
- 091844 091922 Tufnell Park plat. 1
- 092016 092100 Archway plat. 1
- 092252 092322 Highgate plat. 1
- 092459 092541 East Finchley plat. 1
- 092829 092922 Finchley Central plat. 2
- 093108 093151 West Finchley plat. 1
- 093255 093341 Woodside Park plat. 1
- 093506 093610 Totteridge & Whetstone plat. 1
- 093951 094514 High Barnet plat. 3
More about this train
We first saw this train at 07:59:14 on 2026-11-08.
When you loaded the page, this train's leading car number was 51680 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.