#030 to Battersea Power Station
- 075914 View stops from trip 4
- 075914 080403 Edgware plat. 3
- 080540 080621 Burnt Oak plat. 2
- 080733 080827 Colindale plat. 2
- 081021 081117 Hendon Central plat. 2
- 081226 081321 Brent Cross plat. 2
- 081602 081654 Golders Green plat. 5
- 082045 082134 Hampstead plat. 2
- 082250 082339 Belsize Park plat. 2
- 082440 082514 Chalk Farm plat. 2
- 082620 082640 Camden Town plat. 2
- 082814 082852 Mornington Crescent plat. 2
- 082942 083027 Euston plat. 2
- 083104 083148 Warren Street plat. 2
- 083220 083253 Goodge Street plat. 2
- 083334 083410 Tottenham Court Road plat. 4
- 083440 083532 Leicester Square plat. 3
- 083608 083645 Charing Cross plat. 6
- 083659 083747 Embankment plat. 4
- 083828 083902 Waterloo plat. 2
- 084121 084210 Kennington plat. 2
- 084733 085416 Battersea Power Station plat. 1
More about this train
We first saw this train at 07:59:14 on 2026-11-08.
When you loaded the page, this train's leading car number was 51680 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.