#347 to Stratford
- 081045 View stops from trip 4
- 091201 092002 Stanmore plat. 3
- 092123 092241 Canons Park plat. 2
- 092405 092454 Queensbury plat. 2
- 092602 092650 Kingsbury plat. 2
- 092939 093057 Wembley Park plat. 4
- 093245 093337 Neasden plat. 3
- 093428 093512 Dollis Hill plat. 2
- 093620 093712 Willesden Green plat. 3
- 093816 093930 Kilburn plat. 2
- 094107 094159 West Hampstead plat. 2
- 094246 094332 Finchley Road plat. 3
- 094408 094448 Swiss Cottage plat. 2
- 094551 094637 St. John's Wood plat. 2
- 094823 094910 Baker Street plat. 7
- 095050 095137 Bond Street plat. 4
- 095245 095331 Green Park plat. 6
- 095450 095543 Westminster plat. 3
- 095646 095738 Waterloo plat. 6
- 095804 095849 Southwark plat. 2
- 100017 100111 London Bridge plat. 4
- 100247 100332 Bermondsey plat. 2
- 100440 100529 Canada Water plat. 2
- 100714 100811 Canary Wharf plat. 2
- 100937 101022 North Greenwich plat. 3
- 101204 101258 Canning Town plat. 6
- 101420 101506 West Ham plat. 6
- 101902 101902 Stratford plat. 14
- 101915 102243 Stratford plat. 14
More about this train
We first saw this train at 07:06:43 on 2026-01-16.
When you loaded the page, this train's leading car number was 96043 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.