#347 to Stanmore
- 070845 View stops from trip 3
- 081045 081403 Stratford plat. 15
- 081557 081654 West Ham plat. 5
- 081808 081914 Canning Town plat. 5
- 082038 082142 North Greenwich plat. 1
- 082148 082148 North Greenwich plat. 1
- 082302 082358 Canary Wharf plat. 1
- 082545 082644 Canada Water plat. 1
- 082735 082826 Bermondsey plat. 1
- 083001 083057 London Bridge plat. 3
- 083203 083255 Southwark plat. 1
- 083325 083421 Waterloo plat. 5
- 083515 083612 Westminster plat. 4
- 083733 083831 Green Park plat. 5
- 083935 084031 Bond Street plat. 3
- 084155 084240 Baker Street plat. 10
- 084455 084546 St. John's Wood plat. 1
- 084639 084725 Swiss Cottage plat. 1
- 084804 084901 Finchley Road plat. 2
- 084947 084947 West Hampstead plat. 1
- 084954 085042 West Hampstead plat. 1
- 085141 085238 Kilburn plat. 1
- 085356 085449 Willesden Green plat. 2
- 085552 085641 Dollis Hill plat. 1
- 085726 085826 Neasden plat. 2
- 090033 090226 Wembley Park plat. 3
- 090519 090605 Kingsbury plat. 1
- 090715 090802 Queensbury plat. 1
- 090930 091028 Canons Park plat. 1
- 091201 092002 Stanmore plat. 3
More about this train
We first saw this train at 07:06:43 on 2026-01-16.
When you loaded the page, this train's leading car number was 96043 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.