#064 to Edgware
- 063750 View stops from trip 6
- 073321 074116 Battersea Power Station plat. 1
- 074232 074232 Nine Elms plat. 1
- 074539 074557 Kennington Loop plat. T/A
- 074603 074644 Kennington plat. 1
- 074855 074938 Waterloo plat. 1
- 075020 075114 Embankment plat. 3
- 075133 075208 Charing Cross plat. 5
- 075257 075345 Leicester Square plat. 4
- 075408 075526 Tottenham Court Road plat. 3
- 075602 075644 Goodge Street plat. 1
- 075708 075744 Warren Street plat. 1
- 075838 075944 Euston plat. 1
- 080050 080324 Mornington Crescent plat. 1
- 080430 080527 Camden Town plat. 1
- 080650 080726 Chalk Farm plat. 1
- 080838 080920 Belsize Park plat. 1
- 081047 081123 Hampstead plat. 1
- 081452 081602 Golders Green plat. 2
- 081734 081837 Brent Cross plat. 1
- 081945 082039 Hendon Central plat. 1
- 082250 082339 Colindale plat. 1
- 082538 082550 Burnt Oak plat. 1
- 082820 083539 Edgware plat. 2
More about this train
We first saw this train at 03:13:22 on 2026-11-08.
When you loaded the page, this train's leading car number was 51504 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.