#064 to Battersea Power Station
- 053111 View stops from trip 5
- 063750 064944 Edgware plat. 3
- 065114 065156 Burnt Oak plat. 2
- 065315 065438 Colindale plat. 2
- 065632 065726 Hendon Central plat. 2
- 065832 065927 Brent Cross plat. 2
- 070059 070257 Golders Green plat. 5
- 070544 070626 Hampstead plat. 2
- 070744 070827 Belsize Park plat. 2
- 070931 071004 Chalk Farm plat. 2
- 071056 071115 Camden Town plat. 2
- 071314 071356 Mornington Crescent plat. 2
- 071451 071534 Euston plat. 2
- 071608 071702 Warren Street plat. 2
- 071737 071814 Goodge Street plat. 2
- 071856 071933 Tottenham Court Road plat. 4
- 072001 072052 Leicester Square plat. 3
- 072121 072156 Charing Cross plat. 6
- 072215 072258 Embankment plat. 4
- 072340 072421 Waterloo plat. 2
- 072643 072810 Kennington plat. 2
- 073321 074116 Battersea Power Station plat. 1
More about this train
We first saw this train at 03:13:22 on 2026-11-08.
When you loaded the page, this train's leading car number was 51504 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.