#150 to Edgware
- 150846 View stops from trip 11
- 155719 155738 Kennington Loop plat. T/A
- 155745 155836 Kennington plat. 1
- 160028 160112 Waterloo plat. 1
- 160155 160247 Embankment plat. 3
- 160305 160346 Charing Cross plat. 5
- 160436 160533 Leicester Square plat. 4
- 160551 160651 Tottenham Court Road plat. 3
- 160727 160806 Goodge Street plat. 1
- 160832 160908 Warren Street plat. 1
- 160951 161033 Euston plat. 1
- 161131 161214 Mornington Crescent plat. 1
- 161321 161357 Camden Town plat. 1
- 161455 161532 Chalk Farm plat. 1
- 161645 161735 Belsize Park plat. 1
- 161858 161941 Hampstead plat. 1
- 162433 162518 Golders Green plat. 2
- 162704 162749 Brent Cross plat. 1
- 162917 163007 Hendon Central plat. 1
- 163214 163303 Colindale plat. 1
- 163429 163523 Burnt Oak plat. 1
- 163831 164316 Edgware plat. 1
More about this train
We first saw this train at 06:04:59 on 2025-11-05.
When you loaded the page, this train's leading car number was 51592 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.