#013 to somewhere
- 111238 View stops from trip 8
- 122814 123255 Morden plat. 2
- 123503 123550 South Wimbledon plat. 1
- 123659 123745 Colliers Wood plat. 1
- 123859 123957 Tooting Broadway plat. 1
- 124101 124155 Tooting Bec plat. 1
- 124303 124345 Balham plat. 1
- 124447 124527 Clapham South plat. 1
- 124703 124733 Clapham Common plat. 1
- 124830 124900 Clapham North plat. 1
- 124957 125044 Stockwell plat. 2
- 125200 125316 Oval plat. 1
- 125416 125522 Kennington plat. 3
- 125631 125730 Elephant and Castle plat. 1
- 125834 125934 Borough plat. 1
- 130026 130122 London Bridge plat. 1
- 130621 130921 Bank plat. 4
- 131038 131131 Moorgate plat. 7
- 131214 131328 Old Street plat. 1
- 131457 131552 Angel plat. 2
- 131719 131821 King's Cross St. Pancras plat. 7
- 131905 132009 Euston plat. 3
- 132227 132429 Camden Town plat. 3
- 132540 132616 Kentish Town plat. 1
- 132710 132753 Tufnell Park plat. 1
- 132846 132934 Archway plat. 1
- 133120 133206 Highgate plat. 1
- 133339 133428 East Finchley plat. 1
- 133709 133807 Finchley Central plat. 1
More about this train
We first saw this train at 05:56:35 on 2026-08-08.
When you loaded the page, this train's leading car number was 51704 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.