#013 to somewhere
- 060103 060533 Morden plat. 2
- 060747 060851 South Wimbledon plat. 1
- 061003 061058 Colliers Wood plat. 1
- 061210 061303 Tooting Broadway plat. 1
- 061408 061457 Tooting Bec plat. 1
- 061558 061638 Balham plat. 1
- 061745 061830 Clapham South plat. 1
- 062003 062029 Clapham Common plat. 1
- 062124 062211 Clapham North plat. 1
- 062258 062346 Stockwell plat. 2
- 062512 062557 Oval plat. 1
- 062658 062755 Kennington plat. 3
- 062906 062945 Elephant and Castle plat. 1
- 063053 063133 Borough plat. 1
- 063232 063316 London Bridge plat. 1
- 063408 063453 Bank plat. 4
- 063616 063710 Moorgate plat. 7
- 063754 063840 Old Street plat. 1
- 064015 064104 Angel plat. 2
- 064229 064328 King's Cross St. Pancras plat. 7
- 064413 064503 Euston plat. 3
- 064720 064829 Camden Town plat. 3
- 064939 065020 Kentish Town plat. 1
- 065109 065203 Tufnell Park plat. 1
- 065252 065350 Archway plat. 1
- 065539 065616 Highgate plat. 1
- 065749 065848 East Finchley plat. 1
- 070138 070249 Finchley Central plat. 1
More about this train
We first saw this train at 05:56:35 on 2026-08-08.
When you loaded the page, this train's leading car number was 51704 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.