#010 to Morden
- 123914 View stops from trip 8
- 131756 132422 Edgware plat. 1
- 132617 132712 Burnt Oak plat. 2
- 132826 132915 Colindale plat. 2
- 133110 133205 Hendon Central plat. 2
- 133317 133419 Brent Cross plat. 2
- 133559 133808 Golders Green plat. 5
- 134058 134142 Hampstead plat. 2
- 134302 134356 Belsize Park plat. 2
- 134457 134544 Chalk Farm plat. 2
- 134638 134651 Camden Town plat. 2
- 134954 135048 Euston plat. 6
- 135141 135234 King's Cross St. Pancras plat. 8
- 135358 135445 Angel plat. 1
- 135633 135712 Old Street plat. 2
- 135808 135903 Moorgate plat. 8
- 140015 140059 Bank plat. 3
- 140153 140239 London Bridge plat. 2
- 140324 140413 Borough plat. 2
- 140527 140607 Elephant and Castle plat. 2
- 140711 140811 Kennington plat. 4
- 140857 140942 Oval plat. 2
- 141113 141150 Stockwell plat. 3
- 141238 141321 Clapham North plat. 2
- 141424 141502 Clapham Common plat. 2
- 141552 141703 Clapham South plat. 2
- 141824 141909 Balham plat. 2
- 142023 142102 Tooting Bec plat. 2
- 142211 142301 Tooting Broadway plat. 2
- 142421 142503 Colliers Wood plat. 2
- 142625 142703 South Wimbledon plat. 2
- 142859 143610 Morden plat. 2
More about this train
We first saw this train at 06:01:09 on 2025-11-05.
When you loaded the page, this train's leading car number was 51512 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.