#007 to Morden
- 142140 View stops from trip 8
- 150053 150606 Edgware plat. 3
- 150743 150856 Burnt Oak plat. 2
- 151020 151104 Colindale plat. 2
- 151305 151359 Hendon Central plat. 2
- 151512 151553 Brent Cross plat. 2
- 151733 151850 Golders Green plat. 5
- 152136 152220 Hampstead plat. 2
- 152336 152417 Belsize Park plat. 2
- 152521 152555 Chalk Farm plat. 2
- 152657 152711 Camden Town plat. 2
- 153031 153113 Euston plat. 6
- 153202 153257 King's Cross St. Pancras plat. 8
- 153426 153510 Angel plat. 1
- 153643 153725 Old Street plat. 2
- 153817 153905 Moorgate plat. 8
- 154023 154057 Bank plat. 3
- 154154 154250 London Bridge plat. 2
- 154333 154426 Borough plat. 2
- 154540 154629 Elephant and Castle plat. 2
- 154730 154848 Kennington plat. 4
- 154941 155018 Oval plat. 2
- 155153 155233 Stockwell plat. 3
- 155323 155357 Clapham North plat. 2
- 155456 155539 Clapham Common plat. 2
- 155633 155737 Clapham South plat. 2
- 155853 155937 Balham plat. 2
- 160040 160114 Tooting Bec plat. 2
- 160236 160324 Tooting Broadway plat. 2
- 160451 160531 Colliers Wood plat. 2
- 160651 160726 South Wimbledon plat. 2
- 161300 161610 Morden plat. 2
More about this train
We first saw this train at 07:40:55 on 2026-05-07.
When you loaded the page, this train's leading car number was 51663 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.