#007 to Morden
- 100538 View stops from trip 4
- 111647 112132 Edgware plat. 1
- 112311 112407 Burnt Oak plat. 2
- 112516 112602 Colindale plat. 2
- 112804 112859 Hendon Central plat. 2
- 113011 113058 Brent Cross plat. 2
- 113230 113325 Golders Green plat. 5
- 113615 113710 Hampstead plat. 2
- 113823 113910 Belsize Park plat. 2
- 114007 114048 Chalk Farm plat. 2
- 114142 114155 Camden Town plat. 2
- 114458 114540 Euston plat. 6
- 114631 114726 King's Cross St. Pancras plat. 8
- 114855 114942 Angel plat. 1
- 115120 115221 Old Street plat. 2
- 115320 115412 Moorgate plat. 8
- 115527 115607 Bank plat. 3
- 115658 115752 London Bridge plat. 2
- 115832 115924 Borough plat. 2
- 120032 120125 Elephant and Castle plat. 2
- 120218 120303 Kennington plat. 4
- 120357 120436 Oval plat. 2
- 120607 120648 Stockwell plat. 3
- 120740 120813 Clapham North plat. 2
- 120914 120959 Clapham Common plat. 2
- 121050 121150 Clapham South plat. 2
- 121316 121351 Balham plat. 2
- 121452 121533 Tooting Bec plat. 2
- 121658 121735 Tooting Broadway plat. 2
- 121903 121936 Colliers Wood plat. 2
- 122051 122125 South Wimbledon plat. 2
- 122321 122929 Morden plat. 5
More about this train
We first saw this train at 07:40:55 on 2026-05-07.
When you loaded the page, this train's leading car number was 51664 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.