#342 to somewhere
- 061913 View stops from trip 4
- 075942 080742 Cockfosters plat. 3
- 080946 081027 Oakwood plat. 1
- 081224 081259 Southgate plat. 2
- 081631 081723 Arnos Grove plat. 4
- 081906 081948 Bounds Green plat. 2
- 082148 082227 Wood Green plat. 2
- 082330 082420 Turnpike Lane plat. 2
- 082702 082740 Manor House plat. 2
- 082907 083126 Finsbury Park plat. 3
- 083232 083306 Arsenal plat. 2
- 083412 083455 Holloway Road plat. 1
- 083544 083622 Caledonian Road plat. 2
- 083842 083940 King's Cross plat. 5
- 084042 084122 Russell Square plat. 2
- 084218 084303 Holborn plat. 3
- 084407 084447 Covent Garden plat. 1
- 084505 084544 Leicester Square plat. 1
- 084624 084709 Piccadilly Circus plat. 4
- 084748 084912 Green Park plat. 1
- 085045 085119 Hyde Park Corner plat. 2
- 085215 085249 Knightsbridge plat. 2
- 085442 085525 South Kensington plat. 3
- 085619 085658 Gloucester Road plat. 4
- 085756 085835 Earl's Court plat. 6
- 090050 090158 Barons Court plat. 2
- 090254 090413 Hammersmith plat. 2
- 090504 090517 Ravenscourt Park plat. 2
- 090543 090602 Stamford Brook plat. 2
- 090628 090812 Turnham Green plat. 2
- 091019 091107 Chiswick Park plat. TP622D
- 091406 091525 Acton Town plat. 2
- 091822 091909 South Ealing plat. 3
- 091938 092020 Northfields plat. 2
- 092127 092206 Boston Manor plat. 1
- 092438 092529 Osterley plat. 1
- 092627 092714 Hounslow East plat. 1
- 092802 092847 Hounslow Central plat. 1
- 093034 093112 Hounslow West plat. 1
- 093420 093510 Hatton Cross plat. 1
- 093807 093853 Heathrow Terminals 2 & 3 plat. 1
- 094151 094347 Heathrow Terminal 5 plat. 5
More about this train
We first saw this train at 05:49:28 on 2026-01-16.
When you loaded the page, this train's leading car number was 230 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.