#052 to somewhere
- 080914 View stops from trip 4
- 090451 091351 Battersea Power Station plat. 2
- 091504 091513 Nine Elms plat. 1
- 091757 091812 Kennington Loop plat. T/A
- 091819 091903 Kennington plat. 1
- 092114 092158 Waterloo plat. 1
- 092238 092328 Embankment plat. 3
- 092351 092433 Charing Cross plat. 5
- 092523 092612 Leicester Square plat. 4
- 092635 092724 Tottenham Court Road plat. 3
- 092757 092842 Goodge Street plat. 1
- 092909 092947 Warren Street plat. 1
- 093024 093114 Euston plat. 1
- 093205 093255 Mornington Crescent plat. 1
- 093352 093441 Camden Town plat. 3
- 093556 093639 Kentish Town plat. 1
- 093734 093808 Tufnell Park plat. 1
- 093902 093951 Archway plat. 1
- 094141 094227 Highgate plat. 1
- 094356 094445 East Finchley plat. 1
- 094738 094927 Finchley Central plat. 1
More about this train
We first saw this train at 07:01:05 on 2026-11-08.
When you loaded the page, this train's leading car number was 51651 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.