#166 to Morden
- 135122 View stops from trip 9
- 142927 143726 Edgware plat. 1
- 143907 144002 Burnt Oak plat. 2
- 144108 144156 Colindale plat. 2
- 144355 144501 Hendon Central plat. 2
- 144607 144707 Brent Cross plat. 2
- 144846 145058 Golders Green plat. 5
- 145429 145512 Hampstead plat. 2
- 145629 145716 Belsize Park plat. 2
- 145816 145857 Chalk Farm plat. 2
- 150001 150016 Camden Town plat. 2
- 150332 150422 Euston plat. 6
- 150518 150607 King's Cross St. Pancras plat. 8
- 150737 150827 Angel plat. 1
- 151007 151049 Old Street plat. 2
- 151152 151249 Moorgate plat. 8
- 151353 151443 Bank plat. 3
- 151532 151636 London Bridge plat. 2
- 151719 151809 Borough plat. 2
- 151923 152011 Elephant and Castle plat. 2
- 152108 152152 Kennington plat. 4
- 152242 152323 Oval plat. 2
- 152453 152549 Stockwell plat. 3
- 152637 152722 Clapham North plat. 2
- 152821 152909 Clapham Common plat. 2
- 153011 153101 Clapham South plat. 2
- 153230 153312 Balham plat. 2
- 153411 153456 Tooting Bec plat. 2
- 153601 153651 Tooting Broadway plat. 2
- 153817 153851 Colliers Wood plat. 2
- 154016 154057 South Wimbledon plat. 2
- 154243 154717 Morden plat. 2
More about this train
We first saw this train at 06:18:32 on 2026-05-07.
When you loaded the page, this train's leading car number was 51564 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.