#001 to Morden
- 102120 View stops from trip 7
- 110404 110915 Edgware plat. 3
- 111056 111135 Burnt Oak plat. 2
- 111248 111353 Colindale plat. 2
- 111553 111651 Hendon Central plat. 2
- 111801 111853 Brent Cross plat. 2
- 112030 112132 Golders Green plat. 5
- 112417 112503 Hampstead plat. 2
- 112620 112714 Belsize Park plat. 2
- 112809 112910 Chalk Farm plat. 2
- 113003 113021 Camden Town plat. 2
- 113335 113426 Euston plat. 6
- 113515 113610 King's Cross St. Pancras plat. 8
- 113738 113828 Angel plat. 1
- 114005 114050 Old Street plat. 2
- 114144 114244 Moorgate plat. 8
- 114356 114445 Bank plat. 3
- 114534 114621 London Bridge plat. 2
- 114715 114804 Borough plat. 2
- 114920 115015 Elephant and Castle plat. 2
- 115118 115159 Kennington plat. 4
- 115246 115327 Oval plat. 2
- 115457 115539 Stockwell plat. 3
- 115627 115711 Clapham North plat. 2
- 115808 115904 Clapham Common plat. 2
- 115958 120102 Clapham South plat. 2
- 120221 120303 Balham plat. 2
- 120408 120457 Tooting Bec plat. 2
- 120604 120645 Tooting Broadway plat. 2
- 120820 120856 Colliers Wood plat. 2
- 121021 121101 South Wimbledon plat. 2
- 121251 121802 Morden plat. 5
More about this train
We first saw this train at 06:50:50 on 2026-11-08.
When you loaded the page, this train's leading car number was 51567 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.