#001 to Edgware
- 080409 View stops from trip 4
- 085500 085514 Kennington Loop plat. T/A
- 085521 085611 Kennington plat. 1
- 085820 085915 Waterloo plat. 1
- 085950 090045 Embankment plat. 3
- 090103 090154 Charing Cross plat. 5
- 090241 090350 Leicester Square plat. 4
- 090414 090504 Tottenham Court Road plat. 3
- 090537 090623 Goodge Street plat. 1
- 090641 090731 Warren Street plat. 1
- 090807 090856 Euston plat. 1
- 090946 091036 Mornington Crescent plat. 1
- 091139 091224 Camden Town plat. 1
- 091344 091426 Chalk Farm plat. 1
- 091539 091619 Belsize Park plat. 1
- 091742 091827 Hampstead plat. 1
- 092203 092322 Golders Green plat. 2
- 092511 092559 Brent Cross plat. 1
- 092706 092748 Hendon Central plat. 1
- 092953 093102 Colindale plat. 1
- 093303 093308 Burnt Oak plat. 1
- 093532 094037 Edgware plat. 1
More about this train
We first saw this train at 06:50:50 on 2026-11-08.
When you loaded the page, this train's leading car number was 51508 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.