#130 to Stanmore
- 063525 View stops from trip 3
- 072912 073107 Stratford plat. 15
- 073308 073406 West Ham plat. 5
- 073539 073642 Canning Town plat. 5
- 073808 073859 North Greenwich plat. 1
- 074018 074103 Canary Wharf plat. 1
- 074252 074337 Canada Water plat. 1
- 074431 074515 Bermondsey plat. 1
- 074643 074730 London Bridge plat. 3
- 074838 074937 Southwark plat. 1
- 075002 075043 Waterloo plat. 5
- 075137 075220 Westminster plat. 4
- 075344 075429 Green Park plat. 5
- 075541 075624 Bond Street plat. 3
- 075746 075836 Baker Street plat. 10
- 080045 080128 St. John's Wood plat. 1
- 080232 080307 Swiss Cottage plat. 1
- 080351 080443 Finchley Road plat. 2
- 080450 080450 Finchley Road plat. 2
- 080550 080637 West Hampstead plat. 1
- 080748 080837 Kilburn plat. 1
- 080950 081042 Willesden Green plat. 2
- 081150 081236 Dollis Hill plat. 1
- 081336 081418 Neasden plat. 2
- 081643 081727 Wembley Park plat. 3
- 082028 082108 Kingsbury plat. 1
- 082228 082315 Queensbury plat. 1
- 082508 082555 Canons Park plat. 1
- 082824 083504 Stanmore plat. 1
More about this train
We first saw this train at 06:30:31 on 2026-09-02.
When you loaded the page, this train's leading car number was 96057 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.