#012 to Morden
- 070053 View stops from trip 2
- 080905 081327 Edgware plat. 3
- 081500 081549 Burnt Oak plat. 2
- 081709 081759 Colindale plat. 2
- 081958 082048 Hendon Central plat. 2
- 082200 082252 Brent Cross plat. 2
- 082442 082602 Golders Green plat. 5
- 082847 082922 Hampstead plat. 2
- 083038 083118 Belsize Park plat. 2
- 083219 083307 Chalk Farm plat. 2
- 083423 083441 Camden Town plat. 2
- 083839 084016 Euston plat. 6
- 084111 084205 King's Cross St. Pancras plat. 8
- 084331 084420 Angel plat. 1
- 084558 084705 Old Street plat. 2
- 084900 085002 Moorgate plat. 8
- 085115 085204 Bank plat. 3
- 085250 085340 London Bridge plat. 2
- 085428 085507 Borough plat. 2
- 085621 085709 Elephant and Castle plat. 2
- 085801 085856 Kennington plat. 4
- 085946 090019 Oval plat. 2
- 090148 090216 Stockwell plat. 3
- 090310 090338 Clapham North plat. 2
- 090442 090511 Clapham Common plat. 2
- 090608 090711 Clapham South plat. 2
- 090829 090900 Balham plat. 2
- 091014 091055 Tooting Bec plat. 2
- 091248 091329 Tooting Broadway plat. 2
- 091453 091543 Colliers Wood plat. 2
- 091706 091727 South Wimbledon plat. 2
- 092039 092039 Morden plat. TN10935
- 092104 092302 Morden plat. 5
More about this train
We first saw this train at 07:00:53 on 2026-05-07.
When you loaded the page, this train's leading car number was 51561 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.