#304 to Cockfosters
- 053659 View stops from trip 3
- 071044 071541 Heathrow Terminal 4 plat. 1
- 072004 072145 Heathrow Terminals 2 & 3 plat. 2
- 072404 072500 Hatton Cross plat. 2
- 072804 072848 Hounslow West plat. 2
- 073028 073133 Hounslow Central plat. 2
- 073223 073336 Hounslow East plat. 2
- 073452 073549 Osterley plat. 2
- 073822 073909 Boston Manor plat. 2
- 074048 074206 Northfields plat. 3
- 074231 074322 South Ealing plat. 2
- 074604 074715 Acton Town plat. 3
- 074759 074851 Chiswick Park plat. TP619B
- 074948 074948 Turnham Green plat. 3
- 075014 075027 Stamford Brook
- 075041 075059 Ravenscourt Park plat. 3
- 075213 075306 Hammersmith plat. 3
- 075352 075444 Barons Court plat. 3
- 075652 075737 Earl's Court plat. 5
- 075838 075918 Gloucester Road plat. 5
- 080046 080152 South Kensington plat. 4
- 080402 080443 Knightsbridge plat. 1
- 080547 080626 Hyde Park Corner plat. 1
- 080822 080908 Green Park plat. 2
- 081000 081044 Piccadilly Circus plat. 3
- 081150 081238 Leicester Square plat. 2
- 081258 081337 Covent Garden plat. 2
- 081426 081510 Holborn plat. 4
- 081611 081638 Russell Square plat. 1
- 081801 081838 King's Cross plat. 6
- 082050 082122 Caledonian Road plat. 1
- 082208 082241 Holloway Road plat. 2
- 082336 082415 Arsenal plat. 1
- 082505 082546 Finsbury Park plat. 1
- 082656 082733 Manor House plat. 1
- 082952 083029 Turnpike Lane plat. 1
- 083144 083214 Wood Green plat. 1
- 083405 083430 Bounds Green plat. 1
- 083711 083743 Arnos Grove plat. 1
- 083952 084023 Southgate plat. 1
- 084224 084321 Oakwood plat. 2
- 084625 085605 Cockfosters plat. 1
More about this train
We first saw this train at 05:36:26 on 2026-01-16.
When you loaded the page, this train's leading car number was 153 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.