#022 to Morden
- 130923 View stops from trip 7
- 135232 135623 Edgware plat. 2
- 135805 135841 Burnt Oak plat. 2
- 135958 140050 Colindale plat. 2
- 140253 140344 Hendon Central plat. 2
- 140456 140538 Brent Cross plat. 2
- 140803 140934 Golders Green plat. 5
- 141221 141307 Hampstead plat. 2
- 141426 141509 Belsize Park plat. 2
- 141614 141651 Chalk Farm plat. 2
- 141754 141808 Camden Town plat. 2
- 142116 142156 Euston plat. 6
- 142252 142341 King's Cross St. Pancras plat. 8
- 142513 142550 Angel plat. 1
- 142728 142809 Old Street plat. 2
- 142915 142958 Moorgate plat. 8
- 143109 143152 Bank plat. 3
- 143239 143333 London Bridge plat. 2
- 143416 143509 Borough plat. 2
- 143620 143703 Elephant and Castle plat. 2
- 143802 143850 Kennington plat. 4
- 143932 144008 Oval plat. 2
- 144145 144216 Stockwell plat. 3
- 144308 144345 Clapham North plat. 2
- 144448 144530 Clapham Common plat. 2
- 144624 144721 Clapham South plat. 2
- 144839 144928 Balham plat. 2
- 145028 145106 Tooting Bec plat. 2
- 145221 145309 Tooting Broadway plat. 2
- 145432 145515 Colliers Wood plat. 2
- 145644 145702 South Wimbledon plat. 2
- 145908 150520 Morden plat. 5
More about this train
We first saw this train at 08:54:35 on 2026-11-08.
When you loaded the page, this train's leading car number was 51681 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.