#022 to Morden
- 085435 View stops from trip 3
- 100041 100726 Edgware plat. 1
- 100914 100932 Burnt Oak plat. 2
- 101046 101133 Colindale plat. 2
- 101332 101421 Hendon Central plat. 2
- 101539 101633 Brent Cross plat. 2
- 101832 101921 Golders Green plat. 5
- 102214 102256 Hampstead plat. 2
- 102411 102503 Belsize Park plat. 2
- 102608 102639 Chalk Farm plat. 2
- 102744 102803 Camden Town plat. 2
- 103103 103151 Euston plat. 6
- 103238 103332 King's Cross St. Pancras plat. 8
- 103509 103746 Angel plat. 1
- 103926 104004 Old Street plat. 2
- 104057 104145 Moorgate plat. 8
- 104257 104344 Bank plat. 3
- 104438 104521 London Bridge plat. 2
- 104609 104657 Borough plat. 2
- 104811 104854 Elephant and Castle plat. 2
- 104956 105035 Kennington plat. 4
- 105126 105145 Oval plat. 2
- 105328 105405 Stockwell plat. 3
- 105459 105534 Clapham North plat. 2
- 105633 105710 Clapham Common plat. 2
- 105809 105910 Clapham South plat. 2
- 110023 110109 Balham plat. 2
- 110204 110247 Tooting Bec plat. 2
- 110358 110442 Tooting Broadway plat. 2
- 110615 110712 Colliers Wood plat. 2
- 110833 110910 South Wimbledon plat. 2
- 111057 111722 Morden plat. 2
More about this train
We first saw this train at 08:54:35 on 2026-11-08.
When you loaded the page, this train's leading car number was 51682 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.