#130 to Morden
- 071820 View stops from trip 3
- 083001 084008 High Barnet plat. 1
- 084314 084351 Totteridge & Whetstone plat. 2
- 084520 084609 Woodside Park plat. 2
- 084712 084800 West Finchley plat. 2
- 084923 085020 Finchley Central plat. 3
- 085240 085337 East Finchley plat. 4
- 085520 085610 Highgate plat. 2
- 085743 085743 Archway Siding plat. TN60749
- 085802 085839 Archway plat. 2
- 085929 090018 Tufnell Park plat. 2
- 090109 090154 Kentish Town plat. 2
- 090307 090428 Camden Town plat. 4
- 090654 090749 Euston plat. 6
- 090840 090928 King's Cross St. Pancras plat. 8
- 091059 091139 Angel plat. 1
- 091318 091359 Old Street plat. 2
- 091458 091553 Moorgate plat. 8
- 091708 091743 Bank plat. 3
- 091834 091928 London Bridge plat. 2
- 092011 092101 Borough plat. 2
- 092211 092252 Elephant and Castle plat. 2
- 092352 092512 Kennington plat. 4
- 092559 092642 Oval plat. 2
- 092823 092858 Stockwell plat. 3
- 092948 093025 Clapham North plat. 2
- 093139 093213 Clapham Common plat. 2
- 093303 093417 Clapham South plat. 2
- 093539 093626 Balham plat. 2
- 093734 093815 Tooting Bec plat. 2
- 093920 094011 Tooting Broadway plat. 2
- 094142 094213 Colliers Wood plat. 2
- 094338 094421 South Wimbledon plat. 2
- 094608 095422 Morden plat. 2
More about this train
We first saw this train at 07:18:20 on 2026-11-08.
When you loaded the page, this train's leading car number was 51715 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.