#007 to Battersea Power Station
- 065247 View stops from trip 3
- 080828 081520 High Barnet plat. 3
- 081817 081910 Totteridge & Whetstone plat. 2
- 082038 082121 Woodside Park plat. 2
- 082216 082308 West Finchley plat. 2
- 082427 082539 Finchley Central plat. 3
- 082759 082921 East Finchley plat. 4
- 083108 083152 Highgate plat. 2
- 083325 083327 Archway Siding plat. TN60749
- 083338 083419 Archway plat. 2
- 083510 083549 Tufnell Park plat. 2
- 083644 083726 Kentish Town plat. 2
- 083836 083920 Camden Town plat. 4
- 084027 084103 Mornington Crescent plat. 2
- 084159 084242 Euston plat. 2
- 084317 084402 Warren Street plat. 2
- 084422 084503 Goodge Street plat. 2
- 084545 084624 Tottenham Court Road plat. 4
- 084649 084734 Leicester Square plat. 3
- 084807 084845 Charing Cross plat. 6
- 084911 084952 Embankment plat. 4
- 085032 085111 Waterloo plat. 2
- 085328 085413 Kennington plat. 2
- 085854 090815 Battersea Power Station plat. 1
More about this train
We first saw this train at 06:52:47 on 2026-08-08.
When you loaded the page, this train's leading car number was 51503 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.