#301 to Stratford
- 212724 View stops from trip 8
- 222139 222245 Wembley Park plat. 4
- 222431 222515 Neasden plat. 3
- 222610 222649 Dollis Hill plat. 2
- 222801 222851 Willesden Green plat. 3
- 223001 223047 Kilburn plat. 2
- 223156 223241 West Hampstead plat. 2
- 223319 223410 Finchley Road plat. 3
- 223447 223530 Swiss Cottage plat. 2
- 223629 223713 St. John's Wood plat. 2
- 223901 223946 Baker Street plat. 7
- 224130 224208 Bond Street plat. 4
- 224322 224412 Green Park plat. 6
- 224532 224622 Westminster plat. 3
- 224716 224801 Waterloo plat. 6
- 224831 224905 Southwark plat. 2
- 225026 225109 London Bridge plat. 4
- 225256 225334 Bermondsey plat. 2
- 225425 225517 Canada Water plat. 2
- 225702 225740 Canary Wharf plat. 2
- 225909 230001 North Greenwich plat. 3
- 230141 230254 Canning Town plat. 6
- 230414 230503 West Ham plat. 6
- 230808 231500 Stratford plat. 15
More about this train
We first saw this train at 06:10:08 on 2025-11-05.
When you loaded the page, this train's leading car number was 96114 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.