#320 to Stanmore
- 061008 View stops from trip 2
- 061055 061909 Stratford plat. 15
- 062105 062155 West Ham plat. 5
- 062322 062419 Canning Town plat. 5
- 062541 062626 North Greenwich plat. 1
- 062748 062840 Canary Wharf plat. 1
- 063108 063153 Canada Water plat. 1
- 063246 063334 Bermondsey plat. 1
- 063512 063559 London Bridge plat. 3
- 063712 063745 Southwark plat. 1
- 063812 063905 Waterloo plat. 5
- 063957 064052 Westminster plat. 4
- 064200 064255 Green Park plat. 5
- 064402 064447 Bond Street plat. 3
- 064616 064705 Baker Street plat. 10
- 064915 065017 St. John's Wood plat. 1
- 065112 065149 Swiss Cottage plat. 1
- 065232 065308 Finchley Road plat. 2
- 065315 065315 Finchley Road plat. 2
- 065352 065435 West Hampstead plat. 1
- 065538 065638 Kilburn plat. 1
- 065810 065842 Willesden Green plat. 2
- 065947 070037 Dollis Hill plat. 1
- 070125 070209 Neasden plat. 2
- 070512 070605 Wembley Park plat. 3
- 070858 070943 Kingsbury plat. 1
- 071053 071145 Queensbury plat. 1
- 071305 071530 Canons Park plat. 1
- 071722 072601 Stanmore plat. 2
More about this train
We first saw this train at 06:10:08 on 2025-11-05.
When you loaded the page, this train's leading car number was 96114 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.