#233 to somewhere
- 063600 063814 Morden plat. 2
- 064028 064123 South Wimbledon plat. 1
- 064229 064310 Colliers Wood plat. 1
- 064426 064503 Tooting Broadway plat. 1
- 064616 064651 Tooting Bec plat. 1
- 064757 064835 Balham plat. 1
- 064944 065026 Clapham South plat. 1
- 065151 065221 Clapham Common plat. 1
- 065320 065340 Clapham North plat. 1
- 065435 065515 Stockwell plat. 2
- 065635 065723 Oval plat. 1
- 065820 065927 Kennington plat. 3
- 070035 070113 Elephant and Castle plat. 1
- 070222 070306 Borough plat. 1
- 070356 070457 London Bridge plat. 1
- 070545 070634 Bank plat. 4
- 070750 070837 Moorgate plat. 7
- 070921 071009 Old Street plat. 1
- 071140 071223 Angel plat. 2
- 071347 071445 King's Cross St. Pancras plat. 7
- 071538 071639 Euston plat. 3
- 071858 072018 Camden Town plat. 3
- 072134 072209 Kentish Town plat. 1
- 072256 072341 Tufnell Park plat. 1
- 072432 072516 Archway plat. 1
- 072705 072743 Highgate plat. 1
- 072920 073020 East Finchley plat. 1
- 073306 073417 Finchley Central plat. 1
More about this train
We first saw this train at 06:33:10 on 2026-08-08.
When you loaded the page, this train's leading car number was 51684 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.