#003 to Morden via Bank
- 150549 View stops from trip 12
- 151956 152518 Edgware plat. 1
- 152659 152722 Burnt Oak plat. 2
- 152835 152922 Colindale plat. 2
- 153121 153211 Hendon Central plat. 2
- 153320 153414 Brent Cross plat. 2
- 153644 153740 Golders Green plat. 5
- 154021 154105 Hampstead plat. 2
- 154226 154309 Belsize Park plat. 2
- 154409 154448 Chalk Farm plat. 2
- 154559 154629 Camden Town plat. 2
- 154933 155011 Euston plat. 6
- 155100 155154 King's Cross St. Pancras plat. 8
- 155321 155403 Angel plat. 1
- 155539 155621 Old Street plat. 2
- 155733 155822 Moorgate plat. 8
- 155932 160009 Bank plat. 3
- 160101 160145 London Bridge plat. 2
- 160227 160315 Borough plat. 2
- 160423 160509 Elephant and Castle plat. 2
- 160610 160658 Kennington plat. 4
- +0s
- Oval plat. 2
More about this train
We first saw this train at 15:05:49 on 2026-11-08.
When you loaded the page, this train's leading car number was 51571 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.