#070 to Battersea Power Station
- 063428 View stops from trip 2
- 074711 075210 Edgware plat. 3
- 075339 075442 Burnt Oak plat. 2
- 075550 075643 Colindale plat. 2
- 075841 075943 Hendon Central plat. 2
- 080054 080155 Brent Cross plat. 2
- 080330 080430 Golders Green plat. 5
- 080708 080803 Hampstead plat. 2
- 080918 081007 Belsize Park plat. 2
- 081114 081201 Chalk Farm plat. 2
- 081248 081309 Camden Town plat. 2
- 081446 081534 Mornington Crescent plat. 2
- 081621 081716 Euston plat. 2
- 081759 081852 Warren Street plat. 2
- 081912 081951 Goodge Street plat. 2
- 082048 082134 Tottenham Court Road plat. 4
- 082159 082258 Leicester Square plat. 3
- 082337 082416 Charing Cross plat. 6
- 082429 082521 Embankment plat. 4
- 082609 082650 Waterloo plat. 2
- 082902 082947 Kennington plat. 2
- 083446 083912 Battersea Power Station plat. 1
More about this train
We first saw this train at 06:34:28 on 2026-05-07.
When you loaded the page, this train's leading car number was 51641 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.