#032 to Morden
- 064057 View stops from trip 2
- 065701 070427 High Barnet plat. 2
- 070713 070803 Totteridge & Whetstone plat. 2
- 070930 071018 Woodside Park plat. 2
- 071121 071202 West Finchley plat. 2
- 071339 071424 Finchley Central plat. 3
- 071651 071734 East Finchley plat. 4
- 071921 072002 Highgate plat. 2
- 072143 072225 Archway plat. 2
- 072316 072357 Tufnell Park plat. 2
- 072448 072528 Kentish Town plat. 2
- 072642 072738 Camden Town plat. 4
- 073003 073059 Euston plat. 6
- 073145 073241 King's Cross St. Pancras plat. 8
- 073410 073454 Angel plat. 1
- 073632 073720 Old Street plat. 2
- 073817 073917 Moorgate plat. 8
- 074034 074127 Bank plat. 3
- 074215 074309 London Bridge plat. 2
- 074353 074506 Borough plat. 2
- 074615 074658 Elephant and Castle plat. 2
- 074800 074906 Kennington plat. 4
- 074952 075038 Oval plat. 2
- 075210 075246 Stockwell plat. 3
- 075333 075420 Clapham North plat. 2
- 075517 075603 Clapham Common plat. 2
- 075649 075757 Clapham South plat. 2
- 075918 075957 Balham plat. 2
- 080055 080135 Tooting Bec plat. 2
- 080250 080337 Tooting Broadway plat. 2
- 080457 080530 Colliers Wood plat. 2
- 080655 080736 South Wimbledon plat. 2
- 081000 081249 Morden plat. 3
More about this train
We first saw this train at 06:40:57 on 2026-05-07.
When you loaded the page, this train's leading car number was 51540 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.