#166 to Morden
- 135117 View stops from trip 9
- 142923 143610 Edgware plat. 1
- 143801 143902 Burnt Oak plat. 2
- 144018 144103 Colindale plat. 2
- 144310 144355 Hendon Central plat. 2
- 144515 144557 Brent Cross plat. 2
- 144734 144858 Golders Green plat. 5
- 145138 145224 Hampstead plat. 2
- 145343 145424 Belsize Park plat. 2
- 145529 145601 Chalk Farm plat. 2
- 145659 145711 Camden Town plat. 2
- 150048 150125 Euston plat. 6
- 150217 150302 King's Cross St. Pancras plat. 8
- 150429 150657 Angel plat. 1
- 150835 150913 Old Street plat. 2
- 151025 151109 Moorgate plat. 8
- 151218 151308 Bank plat. 3
- 151356 151457 London Bridge plat. 2
- 151534 151617 Borough plat. 2
- 151732 151823 Elephant and Castle plat. 2
- 151917 152045 Kennington plat. 4
- 152141 152217 Oval plat. 2
- 152347 152436 Stockwell plat. 3
- 152533 152603 Clapham North plat. 2
- 152659 152741 Clapham Common plat. 2
- 152837 152937 Clapham South plat. 2
- 153102 153139 Balham plat. 2
- 153248 153328 Tooting Bec plat. 2
- 153442 153525 Tooting Broadway plat. 2
- 153643 153727 Colliers Wood plat. 2
- 153849 153916 South Wimbledon plat. 2
- 154113 154735 Morden plat. 2
More about this train
We first saw this train at 05:52:16 on 2025-11-05.
When you loaded the page, this train's leading car number was 51672 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.