#004 to Morden
- 075657 View stops from trip 4
- 090532 091220 Edgware plat. 1
- 091403 091508 Burnt Oak plat. 2
- 091622 091713 Colindale plat. 2
- 091917 092011 Hendon Central plat. 2
- 092118 092211 Brent Cross plat. 2
- 092349 092505 Golders Green plat. 5
- 092752 092834 Hampstead plat. 2
- 092951 093042 Belsize Park plat. 2
- 093139 093222 Chalk Farm plat. 2
- 093313 093328 Camden Town plat. 2
- 093634 093718 Euston plat. 6
- 093802 093924 King's Cross St. Pancras plat. 8
- 094058 094142 Angel plat. 1
- 094323 094406 Old Street plat. 2
- 094506 094601 Moorgate plat. 8
- 094704 094807 Bank plat. 3
- 094857 094956 London Bridge plat. 2
- 095038 095133 Borough plat. 2
- 095243 095339 Elephant and Castle plat. 2
- 095434 095640 Kennington plat. 4
- 095730 095814 Oval plat. 2
- 095947 100026 Stockwell plat. 3
- 100116 100155 Clapham North plat. 2
- 100248 100329 Clapham Common plat. 2
- 100426 100524 Clapham South plat. 2
- 100649 100730 Balham plat. 2
- 100831 100914 Tooting Bec plat. 2
- 101022 101056 Tooting Broadway plat. 2
- 101236 101310 Colliers Wood plat. 2
- 101432 101507 South Wimbledon plat. 2
- 101659 102343 Morden plat. 2
More about this train
We first saw this train at 06:47:39 on 2026-05-07.
When you loaded the page, this train's leading car number was 51650 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.