#012 to High Barnet via Bank
- 061045 View stops from trip 4
- 072418 073201 Morden plat. 5
- 073209 073209 Morden plat. TN10917
- 073411 073450 South Wimbledon plat. 1
- 073605 073639 Colliers Wood plat. 1
- 073807 073852 Tooting Broadway plat. 1
- 074008 074047 Tooting Bec plat. 1
- 074148 074228 Balham plat. 1
- 074342 074428 Clapham South plat. 1
- 074607 074633 Clapham Common plat. 1
- 074733 074810 Clapham North plat. 1
- 074904 074952 Stockwell plat. 2
- 075121 075209 Oval plat. 1
- 075310 075422 Kennington plat. 3
- 075532 075615 Elephant and Castle plat. 1
- 075717 075806 Borough plat. 1
- 075855 075953 London Bridge plat. 1
- 080044 080135 Bank plat. 4
- 080256 080341 Moorgate plat. 7
- 080427 080507 Old Street plat. 1
- 080644 080728 Angel plat. 2
- 080858 080951 King's Cross St. Pancras plat. 7
- 081043 081134 Euston plat. 3
- 081346 081517 Camden Town plat. 3
- 081627 081703 Kentish Town plat. 1
- 081751 081831 Tufnell Park plat. 1
- 081928 082010 Archway plat. 1
- 082203 082235 Highgate plat. 1
- 082402 082445 East Finchley plat. 1
- 082733 +1m01 Finchley Central plat. 2
More about this train
We first saw this train at 05:55:44 on 2026-08-08.
When you loaded the page, this train's leading car number was 51619 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.