#013 to Morden
- 083206 View stops from trip 4
- 094315 094751 Edgware plat. 1
- 094940 095112 Burnt Oak plat. 2
- 095229 095317 Colindale plat. 2
- 095517 095607 Hendon Central plat. 2
- 095722 095813 Brent Cross plat. 2
- 095954 100109 Golders Green plat. 5
- 100355 100441 Hampstead plat. 2
- 100559 100642 Belsize Park plat. 2
- 100751 100823 Chalk Farm plat. 2
- 100932 100948 Camden Town plat. 2
- 101256 101336 Euston plat. 6
- 101432 101519 King's Cross St. Pancras plat. 8
- 101651 101739 Angel plat. 1
- 101917 102000 Old Street plat. 2
- 102104 102153 Moorgate plat. 8
- 102302 102350 Bank plat. 3
- 102443 102535 London Bridge plat. 2
- 102617 102710 Borough plat. 2
- 102823 102917 Elephant and Castle plat. 2
- 103013 103109 Kennington plat. 4
- 103154 103235 Oval plat. 2
- 103404 103445 Stockwell plat. 3
- 103542 103603 Clapham North plat. 2
- 103720 103750 Clapham Common plat. 2
- 103840 103945 Clapham South plat. 2
- 104100 104139 Balham plat. 2
- 104249 104330 Tooting Bec plat. 2
- 104541 104636 Tooting Broadway plat. 2
- 104758 104832 Colliers Wood plat. 2
- 105013 105046 South Wimbledon plat. 2
- 105409 105939 Morden plat. 2
More about this train
We first saw this train at 06:06:12 on 2026-05-07.
When you loaded the page, this train's leading car number was 51576 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.