#330 to somewhere
- 053535 View stops from trip 4
- 071357 072139 Cockfosters plat. 1
- 072352 072418 Oakwood plat. 1
- 072629 072708 Southgate plat. 2
- 073029 073103 Arnos Grove plat. 4
- 073301 073343 Bounds Green plat. 2
- 073555 073609 Wood Green plat. 2
- 073744 073836 Turnpike Lane plat. 2
- 074135 074219 Manor House plat. 2
- 074348 074510 Finsbury Park plat. 3
- 074605 074649 Arsenal plat. 2
- 074747 074832 Holloway Road plat. 1
- 074923 075008 Caledonian Road plat. 2
- 075233 075333 King's Cross plat. 5
- 075436 075522 Russell Square plat. 2
- 075621 075705 Holborn plat. 3
- 075806 075904 Covent Garden plat. 1
- 075918 080001 Leicester Square plat. 1
- 080039 080127 Piccadilly Circus plat. 4
- 080212 080300 Green Park plat. 1
- 080429 080502 Hyde Park Corner plat. 2
- 080547 080639 Knightsbridge plat. 2
- 080848 080933 South Kensington plat. 3
- 081026 081116 Gloucester Road plat. 4
- 081211 081251 Earl's Court plat. 6
- 081503 081548 Barons Court plat. 2
- 081637 081723 Hammersmith plat. 2
- 081819 081837 Ravenscourt Park plat. 2
- 081904 081918 Stamford Brook plat. 2
- 081948 081948 Turnham Green plat. 2
- 082056 082103 Chiswick Park plat. TP622D
- 082226 082337 Acton Town plat. 1
- 082625 082657 South Ealing plat. 4
- 082733 082811 Northfields plat. 1
- 082932 083011 Boston Manor plat. 1
- 083259 083341 Osterley plat. 1
- 083507 083603 Hounslow East plat. 1
- 083718 083756 Hounslow Central plat. 1
- 083952 084029 Hounslow West plat. 1
- 084341 084434 Hatton Cross plat. 1
- 084815 084859 Heathrow Terminals 2 & 3 plat. 1
- 085302 085447 Heathrow Terminal 5 plat. 5
More about this train
We first saw this train at 04:46:15 on 2026-01-16.
When you loaded the page, this train's leading car number was 149 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.