#010 to Edgware
- 084203 084216 Kennington Loop plat. T/A
- 084222 084256 Kennington plat. 1
- 084502 084538 Waterloo plat. 1
- 084621 084705 Embankment plat. 3
- 084733 084806 Charing Cross plat. 5
- 084852 084936 Leicester Square plat. 4
- 084957 085039 Tottenham Court Road plat. 3
- 085114 085152 Goodge Street plat. 1
- 085222 085259 Warren Street plat. 1
- 085343 085442 Euston plat. 1
- 085545 085636 Mornington Crescent plat. 1
- 085749 085833 Camden Town plat. 1
- 085950 090025 Chalk Farm plat. 1
- 090202 090236 Belsize Park plat. 1
- 090414 090452 Hampstead plat. 1
- 090908 091028 Golders Green plat. 2
- 091205 091249 Brent Cross plat. 1
- 091404 091444 Hendon Central plat. 1
- 091654 091742 Colindale plat. 1
- 091934 091947 Burnt Oak plat. 1
- 092316 092817 Edgware plat. 3
More about this train
We first saw this train at 08:42:03 on 2026-11-08.
When you loaded the page, this train's leading car number was 51516 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.