#140 to Morden
- 072708 View stops from trip 3
- 074644 074802 Finchley Central plat. 3
- 075032 075114 East Finchley plat. 4
- 075302 075339 Highgate plat. 2
- 075508 075508 Archway Siding plat. TN60749
- 075526 075614 Archway plat. 2
- 075703 075744 Tufnell Park plat. 2
- 075832 075921 Kentish Town plat. 2
- 080026 080235 Camden Town plat. 4
- 080501 080544 Euston plat. 6
- 080633 080720 King's Cross St. Pancras plat. 8
- 080850 080932 Angel plat. 1
- 081111 081201 Old Street plat. 2
- 081303 081352 Moorgate plat. 8
- 081459 081539 Bank plat. 3
- 081641 081735 London Bridge plat. 2
- 081824 081904 Borough plat. 2
- 082015 082110 Elephant and Castle plat. 2
- 082210 082340 Kennington plat. 4
- 082429 082515 Oval plat. 2
- 082641 082721 Stockwell plat. 3
- 082820 082857 Clapham North plat. 2
- 082955 083047 Clapham Common plat. 2
- 083136 083241 Clapham South plat. 2
- 083404 083435 Balham plat. 2
- 083545 083627 Tooting Bec plat. 2
- 083734 083813 Tooting Broadway plat. 2
- 083944 084021 Colliers Wood plat. 2
- 084135 084217 South Wimbledon plat. 2
- 084415 085229 Morden plat. 3
More about this train
We first saw this train at 07:27:08 on 2026-11-08.
When you loaded the page, this train's leading car number was 51660 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.