#310 to Stanmore
- 232018 View stops from trip 21
- 000800 001442 Stratford plat. 14
- 001644 001754 West Ham plat. 5
- 001906 002024 Canning Town plat. 5
- 002148 002247 North Greenwich plat. 1
- 002406 002506 Canary Wharf plat. 1
- 002654 002749 Canada Water plat. 1
- 002843 002943 Bermondsey plat. 1
- 003112 003200 London Bridge plat. 3
- 003306 003355 Southwark plat. 1
- 003418 003513 Waterloo plat. 5
- 003600 003648 Westminster plat. 4
- 003806 003900 Green Park plat. 5
- 004006 004106 Bond Street plat. 3
- 004300 004343 Baker Street plat. 10
- 004548 004648 St. John's Wood plat. 1
- 004742 004824 Swiss Cottage plat. 1
- 004900 004955 Finchley Road plat. 2
- 005030 005135 West Hampstead plat. 1
- 005236 005336 Kilburn plat. 1
- 005454 005554 Willesden Green plat. 2
- 005706 005800 Dollis Hill plat. 1
- 005848 005930 Neasden plat. 2
- 010153 010306 Wembley Park plat. 3
- 010600 010642 Kingsbury plat. 1
- 010754 010854 Queensbury plat. 1
- 011023 011112 Canons Park plat. 1
- 011236 011830 Stanmore plat. 1
More about this train
We first saw this train at 23:20:18 on 2026-10-17.
When you loaded the page, this train's leading car number was 96102 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.