#012 to somewhere
- 185757 View stops from trip 16
- 200539 200715 Morden plat. 2
- 200929 201018 South Wimbledon plat. 1
- 201126 201217 Colliers Wood plat. 1
- 201335 201421 Tooting Broadway plat. 1
- 201525 201604 Tooting Bec plat. 1
- 201707 201753 Balham plat. 1
- 201903 201952 Clapham South plat. 1
- 202123 202144 Clapham Common plat. 1
- 202240 202310 Clapham North plat. 1
- 202357 202452 Stockwell plat. 2
- 202614 202658 Oval plat. 1
- 202803 202921 Kennington plat. 3
- 203027 203109 Elephant and Castle plat. 1
- 203210 203257 Borough plat. 1
- 203353 203449 London Bridge plat. 1
- 203538 203634 Bank plat. 4
- 203747 203845 Moorgate plat. 7
- 203928 204012 Old Street plat. 1
- 204146 204229 Angel plat. 2
- 204353 204509 King's Cross St. Pancras plat. 7
- 204600 204650 Euston plat. 3
- 204904 205025 Camden Town plat. 3
- 205137 205209 Kentish Town plat. 1
- 205257 205342 Tufnell Park plat. 1
- 205432 205521 Archway plat. 1
- 205710 205748 Highgate plat. 1
- 205920 210015 East Finchley plat. 1
- 210300 210410 Finchley Central plat. 1
More about this train
We first saw this train at 06:51:20 on 2026-08-08.
When you loaded the page, this train's leading car number was 51565 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.