#030 to West Ruislip
- 102440 View stops from trip 7
- 120043 120511 Epping plat. 2
- 120716 120757 Theydon Bois plat. 1
- 121036 121123 Debden plat. 1
- 121332 121415 Loughton plat. 1
- 121549 121628 Buckhurst Hill plat. 1
- 121920 122004 Woodford plat. 2
- 122132 122216 South Woodford plat. 1
- 122330 122402 Snaresbrook plat. 1
- 122544 122619 Leytonstone plat. 2
- 122745 122830 Leyton plat. 1
- 123026 123130 Stratford plat. 3
- 123356 123439 Mile End plat. 1
- 123609 123641 Bethnal Green plat. 1
- 123903 123953 Liverpool Street plat. 5
- 124056 124153 Bank plat. 5
- 124301 124339 St. Paul's plat. 1
- 124447 124518 Chancery Lane plat. 1
- 124555 124655 Holborn plat. 1
- 124755 124833 Tottenham Court Road plat. 1
- 124910 124948 Oxford Circus plat. 1
- 125027 125115 Bond Street plat. 1
- 125152 125230 Marble Arch plat. 1
- 125402 125441 Lancaster Gate plat. 1
- 125710 125753 Queensway plat. 1
- 125833 125918 Notting Hill Gate plat. 4
- 130006 130038 Holland Park plat. 1
- 130217 130308 Shepherd's Bush plat. 1
- 130546 130700 White City plat. 1
- 130942 131032 East Acton plat. 1
- 131131 131209 North Acton plat. 1
- 131436 131521 Hanger Lane plat. 1
- 131701 131738 Perivale plat. 1
- 131857 131941 Greenford plat. 1
- 132115 132156 Northolt plat. 1
- 132349 132426 South Ruislip plat. 1
- 132526 132605 Ruislip Gardens plat. 1
- 133034 133814 West Ruislip plat. 1
More about this train
We first saw this train at 05:57:37 on 2026-01-16.
When you loaded the page, this train's leading car number was 91259 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.