#274 to somewhere
- 144654 View stops from trip 12
- 160827 162159 Hammersmith plat. 1
- 162258 162341 Goldhawk Road plat. 1
- 162412 162519 Shepherds Bush Market plat. 1
- 162549 162625 Wood Lane plat. 1
- 162707 162745 Latimer Road plat. 1
- 162822 162906 Ladbroke Grove plat. 1
- 162957 163047 Westbourne Park plat. 2
- 163152 163242 Royal Oak plat. 2
- 163329 163430 Paddington (Suburban) plat. 16
- 163556 163839 Edgware Road plat. 1
- 164001 164121 Baker Street plat. 5
- 164229 164313 Great Portland Street plat. 2
- 164349 164451 Euston Square plat. 2
- 164600 164723 Kings Cross St. Pancras plat. 2
- 164953 165049 Farringdon plat. 1
- 165128 165218 Barbican plat. 1
- 165307 165356 Moorgate plat. 1
- 165449 165547 Liverpool Street plat. 1
- 165743 165858 Aldgate East plat. 2
- 170027 170116 Whitechapel plat. 1
- 170246 170324 Stepney Green plat. 2
- 170418 170511 Mile End plat. 3
- 170537 170629 Bow Road plat. 2
- 170742 170840 Bromley-by-Bow plat. 2
- 171049 171139 West Ham plat. 2
- 171253 171338 Plaistow plat. 2
- 171446 171537 Upton Park plat. 2
- 171719 171829 East Ham plat. 2
More about this train
We first saw this train at 04:52:15 on 2025-11-05.
When you loaded the page, this train's leading car number was 21515 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.