#050 to Morden
- 080047 View stops from trip 4
- 091059 091532 Edgware plat. 1
- 091718 091805 Burnt Oak plat. 2
- 091918 092003 Colindale plat. 2
- 092212 092314 Hendon Central plat. 2
- 092416 092506 Brent Cross plat. 2
- 092647 092741 Golders Green plat. 5
- 093030 093113 Hampstead plat. 2
- 093225 093314 Belsize Park plat. 2
- 093421 093504 Chalk Farm plat. 2
- 093555 093614 Camden Town plat. 2
- 093908 093955 Euston plat. 6
- 094050 094146 King's Cross St. Pancras plat. 8
- 094320 094408 Angel plat. 1
- 094547 094625 Old Street plat. 2
- 094729 094813 Moorgate plat. 8
- 094927 095010 Bank plat. 3
- 095104 095146 London Bridge plat. 2
- 095234 095324 Borough plat. 2
- 095438 095519 Elephant and Castle plat. 2
- 095620 095705 Kennington plat. 4
- 095812 095844 Oval plat. 2
- 100043 100115 Stockwell plat. 3
- 100212 100243 Clapham North plat. 2
- 100345 100429 Clapham Common plat. 2
- 100520 100636 Clapham South plat. 2
- 100757 100841 Balham plat. 2
- 100949 101033 Tooting Bec plat. 2
- 101225 101322 Tooting Broadway plat. 2
- 101447 101530 Colliers Wood plat. 2
- 101647 101724 South Wimbledon plat. 2
- 101921 102437 Morden plat. 2
More about this train
We first saw this train at 06:47:26 on 2025-11-05.
When you loaded the page, this train's leading car number was 51575 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.